Event: | นิทรรศการโครงการวิจัยระดับปริญญาตรี ประจำปี 2564 (MUKA SENIOR PROJECT EXHIBITION 2021) |
---|---|
Date and time: | "Wednesday", June 9, 2021 09:00 am |
Event address: | ClickLink |
Event number: | 158 523 1232 |
Event password: | muka2021 |
Time | Poster Code | Student Name | Title |
---|---|---|---|
09.10 - 09.25 | AG-11 | Napat Kunliang | Determination of policosanol compounds from sugarcane filter cake |
CB-03 | Patsaraporn Lorprakansit | Foraging and Crop Raiding Behavior of Wild Elephant (Elephas maximus) nearby Salakpra Wildlife Sanctuary, Kanchanaburi | |
FT-08 | Paramaporn Banyatnopparat, Wilawan Manopwisetjaroen |
Antioxidant and antibacteria properties assay of chitosan extracted from house cricket (Acheta domesticus) | |
GS-06 | Turnrawee Thammapunratchada | A study on element of Zircon (gemstone) and types of basalt in Nam Khun - Nam Yuen District, Ubon Ratchathani Province compared with the results of Ratanakiri Province, Cambodia | |
ED-02 | Jiratchaya Daha, Supitchaya Kanruengchai |
Potenital utilization of biogas to produce carbon nanotubes for electronics and environmental application | |
09.25 - 09.30 | Popular Vote (Short talk session 1) |
Time | Poster Code | Student Name | Title |
---|---|---|---|
09.30 - 12.00 | Link Poster | ||
09.30 - 12.30 | ระยะเวลาเปิด-ปิดรางวัล Popular Vote Poster | ||
ประกาศผลรางวัล Popular Vote Poster |
Time | Poster Code | Student Name | Title |
---|---|---|---|
13.30 - 13.45 | AG-14 | Piyabood Sukmansat | Study on chemical composition of waste from off-season longan production process at Ban Phaeo District, Samut Sakhon Province |
CB-04 | Warisara Tiabratana | Birds diversity at Comsaed River Kwai Resort for ecotourism management | |
FT-10 | Chaninart Burawan, Panthanat Adtaklab |
A study of folate production and growth of Lactobacillus plantarum and Streptococcus thermophilus in black bean milk | |
GS-25 | Chutima Boonyong | Prospect Evaluation of petroleum Resources in Arthit field, North Malay Basin | |
ED-09 | Watika Pakjirakul | Municipal waste management in Prachuap Khiri Khan Province using material flow analysis | |
13.45 - 13.50 | Popular Vote (Short talk session 2) |
Time | Poster Code | Student Name | Title |
---|---|---|---|
13.50 - 14.05 | AG-08 | Natcha Thanasamut | Effects of paclobutrazol on some physiological traits in cassava Ku50 and HN under the drought stress |
14.05 - 14.20 | CB-10 | Ramil Kohkaew | Riparian fig seed traits and the potential of seed dispersal by fish with contrasting modes of feeding |
14.20 - 14.35 | FT-15 | Parinya Ma-akson, Thanyarat Raksawong |
The effect of autoclave pretreatment on antioxidant capacities from cashew (Anacardium occidentale L.) leaf and stem-bark and its application as lipid oxidation protective agent in Chinese sausage |
14.35 - 14.50 | GS-07 | Napittha Inthaisong | Geochemical analysis of smectite in Mae Chan hot spring, Chiang Rai province to compare data with geophysical surveys |
14.50 - 15.05 | ED-11 | Teerapt Tappanom | Wildfire alarm and monitoring device by application Line and Blynk |
15.05 - 15.10 | Popular Vote (Plenary session) |