1st year
The 1st Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| MUGE 101 | General Education for Human Development | 2(1-2-3) |
| MUGE 102 | Social Studies for Human Development | 3(2-2-5) |
| MUGE 103 | Arts and Sciences for Human Development | – |
| LATH 100 | Art of Using Thai Language in Communication | 3(2-2-5) |
| SCCH 135 | General Chemistry I | 2(2-0-4) |
| SCCH 118 | Chemistry Laboratory I | 1(0-3-1) |
| SCPY 167 | Physics for Applied Science I | 3(3-0-6) |
| SCMA 111 | Calculus | 2(2-0-4) |
| SCBI 124 | General Biology I | 2(2-0-4) |
| SCBI 102 | Biology Laboratory I | 1(0-3-1) |
| LAEN 103-5 | English Level 1-3 | 3(2-2-5) |
| Total credits | 22 |
The 2nd Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| MUGE 101 | General Education for Human Development | – |
| MUGE 102 | Social Studies for Human Development | – |
| MUGE 103 | Arts and Sciences for Human Development | 2(1-2-3) |
| LATH 100 | Art of Using Thai Language in Communication | – |
| SCCH 136 | General Chemistry II | 3(3-0-6) |
| SCCH 109 | Chemistry Laboratory II | 1(0-3-1) |
| SCPY 168 | Physics for Applied Science II | 3(3-0-6) |
| SCPY 110 | General Physics Laboratory | 1(3-0-1) |
| SCMA 166 | Ordinary Differential Equations | 3(3-0-6) |
| SCBI 125 | General Biology II | 3(3-0-6) |
| SCBI 104 | Biology Laboratory II | 1(0-3-1) |
| LAEN 104-6 | English Level 2-4 | 3(2-2-5) |
| Total credits | 20 |
2st year
The 1st Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KAID 216 | Basic Organic Chemistry | 3(3-0-6) |
| KAID 218 | Organic Chemistry Laboratory | 1(0-3-1) |
| KAID 209 | Introduction to Statistics | 2(2-0-4) |
| SHSS 161 | Policy and Planning | 2(2-0-4) |
| KAEL 211 | English for Project writing and Presentation | 3(3-0-6) |
| KACB 203 | Earth Science | 2(1-2-3) |
| KACB 211 | Introduction to Botany | 3(2-3-5) |
| KAGE 201 | Natural Resources and Environment | 3(3-0-6) |
| Total credits | 19 |
The 2nd Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KAID 231 | Basic Biochemistry | 3(3-0-6) |
| KAID 232 | Basic Biochemistry Laboratory | 1(0-2-1) |
| KAGE 260 | Administration and Organization Management | 3(3-0-6) |
| KAEL 212 | English for Research | 3(3-0-6) |
| KACB 201 | General Ecology | 3(2-3-5) |
| KACB 204 | Plant Diversity and Systematics | 2(2-0-4) |
| KACB 214 | General Zoology | 3(2-3-5) |
| Total credits | 17 | |
3st year
The 1st Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KACB 202 | Field Techniques in Ecology and Conservation Biology I | 1(0-5-0) |
| KACB 303 | Reproduction and General Genetics | 4(4-0-8) |
| KACB 305 | Animal Diversity and Systematics | 2(2-0-4) |
| KACB 311 | Environmental Science | 3(3-0-6) |
| KACB 331 | Plant Ecology | 3(2-3-5) |
| KAFT 347 | General Microbiology | 3(3-0-6) |
| KAFT 348 | General Microbiology Laboratory | 1(0-3-1) |
| KACB xxx | Electives | 3(x-x-x) |
| Total credits | 20 |
The 2nd Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KACB 301 | Principles of Conservation Biology | 3(3-0-6) |
| KACB 302 | Field Techniques in Ecology and Conservation Biology 2 | 1(0-5-0) |
| KACB 304 | Basic Cellular and Molecular Biology | 4(3-3-7) |
| KACB 314 | Biostatistics | 3(3-0-6) |
| KACB 315 | Principles of Evolution | 3(3-0-6) |
| KACB xxx | Electives | 3(x-x-x) |
| Total credits | 17 |
4st year Engineering Project Group
The 1st Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KACB 401 | Conservation Biology in Practices | 3(3-0-6) |
| KACB 442 | Geographic Information System in Conservation Biology | 3(3-0-6) |
| KACB 491 | Seminar in Conservation Biology I | 1(0-3-1) |
| KACB 496* | Project in Conservation Biology | 4(0-12-0) |
| Total credits | 17 | |
| Elective | 3 |
The 2nd Semester
| Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
| KACB 492 | Seminar in Conservation Biology II | 1(0-3-1) |
| KACB 496 | Project in Conservation Biology | – |
| Total credits | 7 | |
| Elective | 3 |
