1st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
MUGE 101 | General Education for Human Development | 2(1-2-3) |
MUGE 102 | Social Studies for Human Development | – |
MUGE 103 | Arts and Social for Human Development | 2(1-2-3) |
LATH 100 | Arts of Using Thai Language in Communication | 3(2-2-5) |
LAEN 103-5 | English Level 1-3 | 3(2-2-5) |
SCCH 103 | General Chemistry I | 3 (3-0-6) |
SCCH 118 | Chemistry Laboratory | 1 (0-3-2) |
SCBI 124 | General Biology I | 2 (2-0-4) |
SCBI 102 | Biology Laboratory I | 1 (0-3-2) |
SCPY 167 | Physics for Applied Science I | 3 (3-0-6) |
SCMA 111 | Calculus | 2 (2-0-4) |
Total credits | 15 | |
General Education | 7 | |
Free Elective | 3 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
LAEN 104-106 | English Level 2-4 | 3 (2-2-5) |
SCCH 104 | General Chemistry II | 3 (3-0-6) |
SCCH 107 | General Chemistry Laboratory | 1 (0-3-2) |
SCBI 125 | General Biology II | 3 (3-0-6) |
SCBI 104 | Biology Laboratory II | 1 (0-3-2) |
SCPY 168 | Physics for Applied Science II | 3 (3-0-6) |
SCPY110 | General Physics Laboratory | 1 (0-3-1) |
SCMA 166 | Ordinary Differential Equations | 3 (3-0-6) |
KAGS 100 | Geology Around Us | 1 (0-3-1) |
Total credits | 19 | |
General Education | 3 |
Throughout the academic year
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
MUGE 101 | General Education for Human Development | 2 (1-2-3) |
MUGE 102 | Social Studies for Human Development | 2 (1-2-3) |
MUGE 103 | Arts and Social for Human Development | 2 (1-2-3) |
LATH 100 | Art of Using Thai Language in Communication | 3 (2-2-5) |
Total credits | 9 |
2st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 200 | Physical Geology | 2 (1-3-3) |
KAGS 215 | Crystallography and Mineralogy | 2 (2-0-4) |
KAGS 212 | Crystallography and Mineralogy Laboratory | 1 (0-3-1) |
KGGS 221 | Sedimentology and Laboratory | 2 (1-3-3) |
KAGS 222 | Stratiraphy | 2 (2-0-4) |
KAGS 223 | Lithology | 2 (1-3-3) |
KAGS 203 | Report Writing in Geology | 1 (0-3-1) |
KAID 270 | Introduction to Statistics | 2 (2-0-4) |
KAID 242 | English for Project Writing and Presentation | 3 (3-0-6) |
Total credits | 17 | |
Free Elective | 3 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 202 | Aerial Photography Remote Sensing and Geomorphology | 3 (2-3-5) |
KAGS 216 | Petrography and Ore Microscopy | 2 (2-0-4) |
KAGS 214 | Petrography and Ore Microscopy Laboratory | 1 (0-3-1) |
KAGS 231 | Paleontology | 2 (2-0-4) |
KAGS 232 | Paleontology Laboratory | 1 (0-3-1) |
KAGS 224 | Graphic and Field Methods in Geology | 2 (1-3-3) |
KAGS 261 | Regional Geology | 1 (0-3-1) |
KAID 260 | Mathermatics for Earth Scientists | 2 (2-0-4) |
KAGE 260 | Administration and Organization | 3 (3-0-6) |
Total credits | 17 |
The 3st Summer
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 260 | Regional Geology Field Study | 3 (0-9-6) |
Total credits | 3 |
3st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 301 | Structural Geology | 3 (3-0-6) |
KAGS 303 | Structural Geology Laboratory | 1 (0-3-1) |
KAGS 311 | Petrology | 2 (2-0-4) |
KAGS 312 | Petrology Laboratory | 1 (0-3-1) |
KAGS 307 | Geology of Thailand | 2 (2-0-4) |
KAGS 351 | Introduction of Geophysics | 2 (2-0-4) |
KAGS 352 | Introduction to Geophysics Laboratory | 1 (0-3-1) |
KAGS 306 | Computer in Geology | 1 (0-3-1) |
KAGS 355 | Geochemistry | 2 (2-0-4) |
KAGS 360 | Field Work in Geology (summer 1st Semester) | 4 (0-12-4) |
Total credits | 15 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 303 | Structural Geology Laboratory | 1 (0-3-1) |
KAGS 304 | Tectonics | 2 (2-0-4) |
KAGS 353 | Hydrogelogy | 3 (2-3-5) |
KAGS 354 | Petroleum Geology and Energy Resources | 3 (2-3-5) |
KAGS 305 | Geo-hazards | 2 (2-0-4) |
KAGS 308 | Economic Geoloyg and Ore Deposits | 2 (2-0-4) |
KAGS 393 | Seminar I | 1 (0-3-1) |
KAGE 101 | Interdisciplinary for Sustainable Development | 3 (3-0-6) |
Total credits | 17 | |
Elective | 3 |
4st year
The 1st Semester
KAGS 461 | Geoscience Internship | 2 (0-6-2) |
KAGS 490 | Senior Project in Geoscience | 1 (0-3-1) |
KAGS 493 | Seminar II | 1 (0-3-1) |
Total credits | 4 | |
Elective | 6 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 490 | Senior Project in Geoscience | – |
Total credits | 0 | |
Free Electives | 3 |