| 1st semester | 2nd semester | 3rd semester | All year | |
| 1st year | 18,000 Baht | 18,000 Baht | 9,000 Baht | 45,000 Baht |
| 2nd year | 18,000 Baht | 18,000 Baht | 9,000 Baht | 45,000 Baht |
| 3rd year | 18,000 Baht | 18,000 Baht | 36,000 Baht | |
| 4th year | 18,000 Baht | 18,000 Baht | ||
| Total | 72,000 Baht | 54,000 Baht | 18,000 Baht | 144,000 Baht |
