1st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
SCPY 151 | General Physics I | 3 (3-0-6) |
SCPY 110 | General Physics Laboratory | 1 (0-3-1) |
SCMA 115 | Calculus | 3 (3-0-6) |
KAED 101 | Natural and Environmental Disasters | 3 (3-0-6) |
LAEN 103 – LAEN 106 | English Level 1-4 | 3 (2-2-5) |
Total credits | 13 | |
General Education | 5 | |
Free Elective | 2 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
LAEN 103 – LAEN 106 | English Level 1-4 | 3 (2-2-5) |
SCCH 113 | General Chemistry | 3 (3-0-6) |
SCCH 118 | Chemistry Laboratory | 1 (0-3-1) |
SCPY 152 | General Physics II | 3 (3-0-6) |
SCPY 120 | Physics Laboratory | 1 (0-3-1) |
SCMA 165 | Ordinary Differential Equations | 3 (3-0-6) |
KAED 121 | Engineering Materials | 3 (3-0-6) |
Total credits | 17 | |
Free Elective | 5 |
Throughout the academic year
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
MUGE 101 | General Education for Human Development | 2 (1-2-3) |
LATH 100 | Art of Using Thai Language in Communication | 3 (2-2-5) |
Total credits | 5 |
2st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 227 | Engineering Drawing | 3 (2-3-5) |
KAED 222 | Engineering Mechanics | 3 (3-0-6) |
KAED 224 | Computer Programming | 3 (2-3-5) |
KAED 225 | Chemistry for Environmental Engineering | 3 (3-0-6) |
KAED 226 | Water and Waste Water Laboratory | 1 (0-3-1) |
KAID 208 | Probability and Applied Statistics | 3 (3-0-6) |
KAED 212 | Meteorology and Climate Change | 3 (3-0-6) |
Total credits | 19 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 220 | Engineering Mathematics | 3 (3-0-6) |
KAED 228 | Survey for Environmental Engineering and Diaster Management | 3 (2-3-5) |
KAED 229 | Hydraulic | 3 (3-0-6) |
KAED 230 | Hydraulic Laboratory | 1 (0-3-1) |
KAED 231 | Microbiology for Environmental Engineering | 2 (2-0-4) |
KAED 242 | Occupational Health and Safety | 2 (2-0-4) |
Total credits | 14 | |
Free Elective | 3 |
3st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 332 | Environmental Unit Operations | 3 (3-0-6) |
KAED 326 | Hydrology | 3 (3-0-6) |
KAED 327 | Biological Unit Process | 2 (2-0-5) |
KAED 341 | Building Sanitation | 3 (3-0-6) |
KAED 344 | Solid Waste Engineering | 3 (3-0-6) |
KAED 345 | Disaster and Environmental Risk Management | 3 (3-0-6) |
KAID 348 | English for Enviornmental Engineering and Disaster Management | 2 (2-0-5) |
KAED 356 | Laws and Engineering Ethics | 1 (1-0-2) |
Total credits | 20 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 323 | Environmental Engineering Laboratory | 1 (0-3-1) |
KAED 349 | Geo-Informatics for Environmental and Disater Management | 3 (2-3-5) |
KAED 351 | Wastewater Engineering and Design | 3 (3-0-6) |
KAED 352 | Hazardous Waste Management | 3 (3-0-6) |
KAED 353 | Air Pollution Management and Control | 3 (3-0-6) |
KAED 354 | Emergency Response | 3 (3-0-6) |
Total credits | 16 | |
Free Elective | 3 |
4st year Engineering Project Group
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 442 | Water Supply Engineering and Design | 3 (3-0-6) |
KAED 443 | Environmental Management System | 3 (3-0-6) |
KAED 444 | Water Resources Management and Hydrologoical Disaster | 3 (3-0-6) |
KAED 445 | Mathematical Modelling for Disaster and Environmental Management | 3 (3-0-6) |
KAED 455 | Engineering Training | 1 (0-3-1) |
KAED 456 | Engineering Project Proposal | 2 (2-0-5) |
KAGE 101 | Interdisciplinary for Sustainable Development | 3 (3-0-6) |
Total credits | 18 | |
Elective | 3 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 457 | Engineering Project | 4 (1-9-5) |
Total credits | 7 | |
Elective | 3 |
4st year Cooperative Group
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 442 | Water Supply Engineering and Design | 3 (3-0-6) |
KAED 443 | Environmental Management System | 3 (3-0-6) |
KAED 444 | Water Resources Management and Hydrologoical Disaster | 3 (3-0-6) |
KAED 445 | Mathematical Modelling for Disaster and Environmental Management | 3 (3-0-6) |
KAGE 101 | Interdisciplinary for Sustainable Development | 3 (3-0-6) |
KAED 455 | Engineering Training | 1 (0-3-1) |
Total credits | 16 | |
Elective | 3 | |
Free Elective | 3 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAED 458 | Cooperative Education | 6 (0-18-6) |
Total credits | 6 |