1st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
SCMA 111 | Calculus | ๒ (๒-๐-๔) |
SCCH 135 | General Chemistry I | ๒ (๒-๐-๔) |
SCCH 118 | Chemistry Laboratory I | ๑ (๐-๓-๒) |
SCBI 124 | General Biology I | ๒ (๒-๐-๔) |
SCBI 102 | Biology Laboratory I | ๑ (๐-๓-๒) |
SCPY 167 | Physics for Applied Science I | ๓ (๓-๐-๖) |
MUGE 101 | General Education for Human Development | ๒ (๑-๒-๓) |
MUGE 102 | Social Studies for Human Development | ๓ (๒-๒-๕) |
MUGE 103 | Arts and Sciences for Human Development | ๒ (๑-๒-๓) |
LATH 100 | Arts of Using Thai Language in Communication | ๓ (๒-๒-๕) |
LAEN 103-105 | English Level 1 – 3 | ๓ (๒-๒-๕) |
Total credits | 21 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
SCMA 166 | Ordinary Differential Equations | ๓ (๓-๐-๖) |
SCCH 136 | General Chemistry II | ๓ (๓-๐-๖) |
SCCH 109 | Chemistry Laboratory II | ๑ (๐-๓-๒) |
SCBI 125 | General Biology II | ๓ (๓-๐-๖) |
SCBI 104 | Biology Laboratory II | ๑ (๐-๓-๒) |
SCPY 168 | Physics for Applied Science 2 | ๓ (๓-๐-๖) |
SCPY 110 | General Physics Laboratory | ๑ (๐-๓-๒) |
KAGS 101 | Geology Around Us | ๑ (๐-๓-๒) |
MUGE 101 | General Education for Human Development | ๒ (๑-๒-๓) |
MUGE 102 | Social Studies for Human Development | ๓ (๒-๒-๕) |
MUGE 103 | Arts and Sciences for Human Development | ๒ (๑-๒-๓) |
LATH 100 | Arts of Using Thai Language in Communication | ๓ (๒-๒-๕) |
LAEN 104 – 106 | English Level 2 – 4 | ๓ (๒-๒-๕) |
Total credits | 22 |
2st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 201 | Principles of Geosciences | ๓ (๓-๐-๖) |
KAGS 211 | Crystallography and Mineralogy | ๓ (๓-๐-๖) |
KAGS 212 | Crystallography and Mineralogy Laboratory | ๑ (๐-๓-๒) |
KAGS 223 | Lithology | ๒ (๑-๓-๓) |
KAGS 225 | Sedimentology and Stratigraphy | ๓ (๓-๐-๖) |
KAGS 226 | Sedimentology and Stratigraphy Laboratory | ๑ (๐-๓-๒) |
KAID 209 | Introduction to Statistics | ๒ (๒-๐-๔) |
LAFE 146 | Personality Development | ๓ (๓-๐-๖) |
Total credits | 18 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 202 | Aerial Photography, Remote Sensing and Geomorphology | ๓ (๒-๓-๕) |
KAGS 213 | Petrography and Ore Microscopy | ๓ (๓-๐-๖) |
KAGS 214 | Petrography and Ore Microscopy Laboratory | ๑ (๐-๓-๒) |
KAGS 231 | Paleontology | ๒ (๒-๐-๔) |
KAGS 232 | Paleontology Laboratory | ๑ (๐-๓-๒) |
KAGS 242 | Graphic, Field Methods and Report Writing in Geology | ๓ (๒-๒-๕) |
ENGE 106 | Life, Health and Yoga Practice | ๓ (๒-๒-๕) |
KAGE 260 | Administration and Organization Management | ๓ (๓-๐-๖) |
KAEL 211 | English for Project Writing and Presentation | ๓ (๓-๐-๖) |
Total credits | 22 |
The 3st Summer
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 260 | Regional Geology Field Study | 3 (0-9-6) |
Total credits | 3 |
3st year
The 1st Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 323 | Geology of Thailand | ๓ (๓-๐-๖) |
KAGS 304 | Tectonics | ๒ (๒-๐-๔) |
KAGS 311 | Petrology | ๒ (๒-๐-๔) |
KAGS 312 | Petrology Laboratory | ๑ (๐-๓-๒) |
KAGS 341 | Computer in Geology | ๑ (๐-๓-๒) |
KAGS 381 | Geochemistry | ๒ (๒-๐-๔) |
SCPY 173 | Concept in Nanotechnlogy | ๒ (๒-๐-๔) |
Total credits | 16 | |
Elective | 3 |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 301 | Structural Geology | ๓ (๓-๐-๖) |
KAGS 302 | Structural Geology Laboratory | ๑ (๐-๓-๒) |
KAGS 315 | Hydrogeology | ๓ (๒-๓-๕) |
KAGS 316 | Petroleum Geology and Energy Resources | ๓ (๓-๐-๖) |
KAGS 351 | Geophysics | ๒ (๒-๐-๔) |
KAGS 352 | Geophysics Laboratory | ๑ (๐-๓-๒) |
KAGS 371 | Geohazards | ๒ (๒-๐-๔) |
KAGS 393 | Seminar I | ๑ (๐-๓-๒) |
Total credits | 16 |
The 3st Summer
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
KAGS 360 | Field Work in Geology | 4 (๐-12-8) |
Total credits | 4 |
4st year
The 1st Semester
KAGS 411 | Economic Geology and Geology of Ore Deposits | ๒ (๒-๐-๔) |
KAGS 461 | Geoscience Internship | ๒ (๐-๖-๔) |
KAGS 491 | Senior Project in Geoscience | ๒ (๐-๖-๔) |
Total credits | 9 | |
Elective | 3(3-0-6) |
The 2nd Semester
Course Code | Title | Number of Credits
(Theory-Practice-Self-study) |
Total credits | 9 | |
Free Electives | 3(3-0-6) |