| 1st semester | 2nd semester | Summer semester | All year | |
| 1st year | 21,000 Baht | 21,000 Baht | 10,500 Baht | 52,500 Baht |
| 2nd year | 21,000 Baht | 21,000 Baht | 10,500 Baht | 52,500 Baht |
| 3rd year | 21,000 Baht | 21,000 Baht | 10,500 Baht | 52,500 Baht |
| 4th year | 21,000 Baht | 21,000 Baht | 10,500 Baht | 52,500 Baht |
| Total | 84,000 Baht | 84,000 Baht | 42,000 Baht | 210,000 Baht |
